Sandalfoot condo 5A1 offers a panoramic view of the Gulf of Mexico with ground floor access. Recently updated to a separate master suite configuration, this unit offers privacy for two couples. There is a king bed in the master bedroom and both a queen and twin bed in the second bedroom. A gourmet kitchen offers direct views of the Gulf as you prepare meals. Flat screen tv's are in both bedrooms and the living room and are wired with HD cable. Wifi is complimentary. Book your vacation to paradise today.(5 night minimum stay.)
Rate Table | ||
---|---|---|
Daily | Weekly | |
Jan 26th, 2019 - Apr 26th, 2019 | $679 | $3,395 |
Apr 27th, 2019 - May 10th, 2019 | $445 | $2,225 |
May 11th, 2019 - Aug 9th, 2019 | $339 | $1,695 |
Aug 10th, 2019 - Sep 27th, 2019 | $297 | $1,485 |
Sep 28th, 2019 - Dec 20th, 2019 | $339 | $1,695 |
Dec 21st, 2019 - Jan 3rd, 2020 | $613 | $3,065 |
Jan 4th, 2020 - Jan 24th, 2020 | $403 | $2,015 |
Jan 25th, 2020 - Apr 17th, 2020 | $679 | $3,395 |
Apr 18th, 2020 - May 1st, 2020 | $445 | $2,225 |
May 2nd, 2020 - Aug 7th, 2020 | $339 | $1,695 |
Aug 8th, 2020 - Sep 25th, 2020 | $297 | $1,485 |
Sep 26th, 2020 - Dec 18th, 2020 | $339 | $1,695 |
Dec 19th, 2020 - Dec 31st, 2020 | $613 | $3,065 |
Rates are subject to change without notice.
Vacation Rental Summary
|
|










Guests of Sandalfoot Condo 5A1
05/19/2014
Everything is lovely. The unit was perfect.





Guests of 5A1
01/02/2014
We loved it! The courtesy, friendliness and helpfulness of our staff EXCELLENT++!
Title: | |
Display Name: | |
Email Address: | |
Check In Date: | Nights Stayed: |
Rating: | |
Review: | |
|
Yes, I would like to receive email updates |
How did you find our Website?
|
A few comments for Sandalfoot Condominium Association, Inc.:
|